|
|
|
|
| English – General English |
| English – Cambridge Exams and IELTS |
| English – English with Computing |
| Computing – Computer Basics and MS Office |
| Computing – Web Designing |
| Computing - ECDL |
| ACCA |
| BCS |
| OCR CLAiT |
| OCR iMEIDA |
| ABE BA,TTH,BIS |
| OTHM |
|
| English – General English |
| Weeks | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 4 | £120.00 | £70.00 | 50(for UK) £100 for (non UK) | £250.00 | £150.00 |
| 8 | £180.00 | £100.00 | 80(for UK) £100 for (nonuk) | £280.00 | £180.00 |
| 12+2 | £250.00 | £150.00 | £100.00 | £450.00 | £350.00 |
| 24+4 | £400.00 | £300.00 | £100.00 | £600.00 | £500.00 |
| 36+6 | £550.00 | £450.00 | £100.00 | £750.00 | £650.00 |
| 44+8 | £650.00 | £550.00 | £100.00 | £850.00 | £750.00 |
| Back To Top |
|
| |
| CAMBRIDGE EXAMS AND IELTS |
| Weeks | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 12+2 | £350.00 | £250.00 | £100.00 | £550.00 | £450.00 |
| 24+4 | £600.00 | £500.00 | £100.00 | £800.00 | £700.00 |
| 36+6 | £750.00 | £650.00 | £100.00 | £950.00 | £850.00 |
| 44+8 | £900.00 | £800.00 | £100.00 | £1,100.00 | £1,000.00 |
| Back To Top |
|
| |
| ENGLISH WITH COMPUTING |
| Weeks | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 24+4 | £600.00 | £500.00 | £100.00 | £750.00 | £650.00 |
| 36+6 | £700.00 | £600.00 | £100.00 | £900.00 | £800.00 |
| 44+8 | £800.00 | £700.00 | £100.00 | £1,000.00 | £900.00 |
| Back To Top |
|
| |
| COMPUTER BASICS AND MS OFFICE |
| Weeks | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 24+4 | £400.00 | £300.00 | £100.00 | £600.00 | £500.00 |
| 36+6 | £600.00 | £500.00 | £100.00 | £800.00 | £700.00 |
| 44+8 | £700.00 | £600.00 | £100.00 | £900.00 | £800.00 |
| Back To Top |
|
| |
| WEB DESIGNING |
| Weeks | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 12+2 | £400.00 | £300.00 | £100.00 | £600.00 | £500 |
| 24+4 | £600.00 | £500.00 | £100.00 | £800.00 | £700.00 |
| 36+6 | £1,000.00 | £900.00 | £100.00 | £1,200.00 | £1,100.00 |
| 44+8 | £1,100.00 | £1,000.00 | £100.00 | £1,300.00 | £1,200.00 |
| Back To Top |
|
| |
| ECDL |
| Weeks | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 44+8 | £900.00 | £800.00 | £100.00 | £1,100.00 | £1,000.00 |
| Back To Top |
|
| |
| ACCA |
| Level | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 1st YEAR | £1,100.00 | £1,000.00 | £100.00 | £1,600.00 | £1,500.00 |
| 2nd YEAR | £1,700.00 | £1,600.00 | £100.00 | £2,200.00 | £2,100.00 |
| 3rd YEAR | £1,700.00 | £1,600.00 | £100.00 | £2,200.00 | £2,100.00 |
| Back To Top |
|
| |
| BCS |
| Level | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 1st YEAR | £1,300.00 | £1,200.00 | £100.00 | £2,000.00 | £1,900.00 |
| 2nd YEAR | £1,400.00 | £1,300.00 | £100.00 | £2,300.00 | £2,200.00 |
| 3rd YEAR | £1,500.00 | £1,400.00 | £100.00 | £2,300.00 | £2,200.00 |
| Back To Top |
|
| |
| OCR CLAiT |
| Level | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 1st YEAR | £1,250.00 | £1,150.00 | £100.00 | £1,750.00 | £1,650.00 |
| 2nd YEAR | £1,250.00 | £1,150.00 | £100.00 | £1,750.00 | £1,650.00 |
| 3rd YEAR | £1,250.00 | £1,150.00 | £100.00 | £1,750.00 | £1,650.00 |
| Back To Top |
|
| |
| OCR iMEDIA |
| Level | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| 1st YEAR |
£1,350.00 |
£1,250.00 |
£100.00 |
£1,850.00 |
£1,750.00 |
| 2nd YEAR |
£1,350.00 |
£1,250.00 |
£100.00 |
£1,850.00 |
£1,750.00 |
| 3rd YEAR |
£1,350.00 |
£1,250.00 |
£100.00 |
£1,850.00 |
£1,750.00 |
| Back To Top |
|
| |
| ABE BA,TTH,BIS |
| Level | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| CERTICATE | £1,300.00 | £1,200.00 | £100.00 | £1,800.00 | £1,700.00 |
| DIPLOMA | £1,400.00 | £1,300.00 | £100.00 | £1,900.00 | £1,800.00 |
| AV.DIPLOMA | £1,500.00 | £1,400.00 | £100.00 | £2,000.00 | £1,900.00 |
| Back To Top |
|
| |
| OTHM |
| Level | Total Fee ( UK ) | Course Fee ( UK ) | REGISTRATION FEE | Total Fee ( Non UK ) | Course Fee ( Non UK ) |
| UK |
Non UK |
| Without IELTS | £1,600.00 | £1,500.00 |
£100.00 |
£200.00 |
£2,500.00 |
£2,300.00 |
| With IELTS | £1,900.00 | £1,800.00 |
£100.00 |
£200.00 |
£2,800.00 |
£2,600.00 |
| Back To Top |
|
|
|
|
|
|
|
|
|